RP 550mm Graphite Electrode
Ụdị graphite eletrọd a na-abụkarị nke coke mmanụ ala. A na-ahapụ ya ka ọ buru njupụta ugbu a na-erughị 12 ~ 14A/㎡. N'ozuzu, a na-eji ya na ọkụ ọkụ ọkụ eletrik mgbe niile maka ịme ígwè, ime silicon, ime phosphorus na-acha odo odo wdg.
Nkọwa nka na ụzụ atụnyere maka RP Graphite Electrode 22" | ||
Electrode | ||
Ihe | Nkeji | Specific Supplier |
Ụdị njirimara osisi | ||
Ọnụ ala dayameta | mm | 550 |
Oke dayameta | mm | 562 |
Obere dayameta | mm | 556 |
Ogologo aha aha | mm | 1800-2400 |
Ogologo Ogologo | mm | 1900-2500 |
Ogologo Min | mm | 1700-2300 |
Njupụta nnukwu | g/cm3 | 1.60-1.65 |
transverse ike | MPa | ≥8.5 |
Modul na-eto eto | GPA | ≤9.3 |
Nguzogide akọwapụtara | µΩm | 7.5-8.5 |
Oke njupụta ugbu a | KA/cm2 | 12-14 |
Ike ibu ugbu a | A | 28000-34000 |
(CTE) | 10-6 ℃ | ≤2.4 |
ntụ ọdịnaya | % | ≤0.3 |
Ụdị njirimara nke ara ara (4TPI/3TPI) | ||
Njupụta nnukwu | g/cm3 | ≥1.74 |
transverse ike | MPa | ≥16.0 |
Modul na-eto eto | GPA | ≤13.0 |
Nguzogide akọwapụtara | µΩm | 5.8-6.5 |
(CTE) | 10-6 ℃ | ≤2.0 |
ntụ ọdịnaya | % | ≤0.3 |
Ngwa
A na-eji elektrọd graphite eme ihe n'ọtụtụ ebe maka imepụta nchara alloy, igwe na ihe ndị ọzọ na-abụghị ọla.
* DC ma ọ bụ AC ọkụ ọkụ ọkụ.
* Ọkụ arc gbara mmiri (nke akpọrọ SAF).
* Igwe ọkụ ladle.
Asambodo
Ngwaahịa anyị agafeela sistemu njikwa ogo ISO 9001, yana anyị tozuru oke ibupu elektrọd graphite na ụwa site na ikike gọọmentị China. N'ịbụ ndị dị mma ma dị mma mgbe ọrụ ahịa gasịrị, ngwaahịa anyị na-achọsi ike na ahịa ụwa.